Off-grid 1-3kw Home Portable Solar System
1-3KW off-grid portable solar system without grid connection, mainly featuring self-sufficiency. It is suitable for households without a power grid, caravans / camping, remote duty posts, rural self-built houses, and for use when there are not many household appliances.

Specification
1kW Portable Solar System
| Item | Model | Description | Quantity |
| 1 | Solar Panel | 550W | 2 PCS |
| 2 | Solar Inverter | 1KW off-grid integrated machine | 1 PCS |
| 3 | Solar Battery | Lead-acid battery / LiFePO4 lithium battery | 1PCS |
| 4 | DC Cable 4mm² | 100 meters | 1 Vol |
| 5 | Connector | MC4 | 2PCS |
| 6 | Mounting System | Customized Product Based On Installation Roof/Ground | |
| 7 | PV Installation Tools | 1 Set | |
| 8 | Load reference | Lighting, refrigerator, router, television, small fan | |
| 9 | Average Daily Power Generation | 4-6KWh | |
2kW Portable Solar System
| Item | Model | Description | Quantity |
| 1 | Solar Panel | 550W | 3 PCS |
| 2 | Solar Inverter | 2KW off-grid integrated machine | 1 PCS |
| 3 | Solar Battery | Lead-acid battery / LiFePO4 lithium battery | 1 PCS |
| 4 | DC Cable 4mm² | 100 meters | 1 Vol |
| 5 | Connector | MC4 | 2 PCS |
| 6 | Mounting System | Customized Product Based On Installation Roof/Ground | |
| 7 | PV Installation Tools | 1 Set | |
| 8 | Load reference | Add one 1-1.5HP air conditioner, a washing machine and an induction cooker. | |
| 9 | Average daily power generation | 8-12KWh | |
3kW Portable Solar System
| Item | Model | Description | Quantity |
| 1 | Solar Panel | 550W | 5 PCS |
| 2 | Solar Inverter | 3KW off-grid inverter | 1 PCS |
| 3 | Solar Battery | Lead-acid battery / LiFePO4 lithium battery | 1 PCS |
| 4 | DC Cable 4mm² | 200 meters | 1 Vol |
| 5 | Connector | MC4 | 2 PCS |
| 6 | Mounting System | Customized Product Based On Installation Roof/Ground | |
| 7 | PV Installation Tools | 1 Set | |
| 8 | Load reference | 2-3 sets of air conditioner, electric water heater, kitchen high power | |
| 9 | Average Daily Power Generation | 12-18KWh | |
Off-Grid Connection principle
Off-grid solar system components
solar panel
·Perc/Bifacial/Shingled solar panels are available
·10 years warranty
·Highest quality with full certificates
·Excellent mechanical load resistance
·PID Resistant High salt and ammonia resistance
·Power range: 550-650w
·0 – 5W positive power tolerance
Solar Battery
·lead acid battery/lithium battery
·Wall-mounted / roller-type / stacked batteries
·Low-voltage
·Higher quality and longer lifespan
Inverter
·US/EU version
·Single phase or split phase or three phase options available
·Power range: 1KW – 3KW; IP65; Liquid crystal display
·24-hour precise monitoring
Installation bracket
·Inclined roof installation structure
·Flat roof installation structure
·Ground installation structure
·Carport installation structure
·Life span: 25 years
Accessories
·PV cable
·AC cable
·DC switches
·AC breaker
·Cable connector
·Pv combiner box
Packaging & transportation
透明-201x201.png)
